CRS106-1C-5S e CRS112-8P-4S-IN: switch CRS entry con RouterOS
Il CRS106 e il CRS112 sono i CRS più economici: girano RouterOS L5 (routing, firewall, scripting) con chip di switch dedicato. Il CRS112 aggiunge 8 porte PoE per alimentare AP e CPE direttamente.
I CRS (Cloud Router Switch) combinano un chip di switch hardware con un processore che esegue RouterOS: si possono configurare non solo come switch L2 (VLAN, RSTP) ma anche come router, firewall o sistema di QoS, grazie alla licenza RouterOS L5 inclusa. Il traffico di switching passa comunque per il chip hardware (velocità wire-speed), mentre il software RouterOS gestisce la configurazione e le funzioni aggiuntive. Rispetto ai CSS, i CRS offrono più flessibilità ma richiedono una minima esperienza RouterOS.
Il CRS106-1C-5S e il CRS112-8P-4S-IN sono i due CRS entry-level più diffusi nei WISP italiani: il primo per aggregazione SFP economica, il secondo per distribuzione PoE con uplink in fibra.
CRS106-1C-5S — 5 porte SFP + 1 combo Gigabit/SFP, RouterOS L5

Il CRS106-1C-5S è uno switch orientato alla fibra: le 5 porte SFP (1.25 Gbps) permettono di connettere in fibra ottica fino a 5 AP o switch di accesso, con la porta combo RJ45/SFP come uplink flessibile verso il router. RouterOS L5 offre scripting, SNMP, syslog, QoS e possibilità di bridge/routing se necessario.

| Caratteristica | Valore |
|---|---|
| Porte RJ45/Combo | 1× Gigabit Ethernet/SFP combo |
| Porte SFP | 5× SFP (1.25 Gbps) |
| Switch chip / CPU | Atheros QCA8511 (400 MHz, singolo core) |
| RAM / Flash | 128 MB / 16 MB |
| Sistema operativo | RouterOS L5 |
| PoE in ingresso | Passive PoE 11-30 V o DC jack |
| PoE in uscita | No |
| Formato | Desktop (114 × 137 × 29 mm) |
| Consumo max | 11 W |
| Raffreddamento | Passivo |
| Prezzo indicativo | $ 59 |
CRS112-8P-4S-IN — 8 porte PoE Gigabit + 4× SFP, RouterOS L5

Il CRS112-8P-4S-IN è il CRS entry-level più completo per i WISP: 8 porte Gigabit con PoE doppio standard (802.3af/at per AP/CPE standard IEEE, e PoE passivo per dispositivi MikroTik/Ubiquiti airMAX) e 4 porte SFP per uplink in fibra. RouterOS L5 permette di gestire VLAN, QoS (queue tree), scripting automatico e monitoraggio SNMP — tutto in un singolo dispositivo.
L'alimentazione è flessibile: 18-28 V (tensione bassa, PoE passivo 24 V) o 48-57 V (PoE 802.3af/at standard). I due jack DC separati permettono di scegliere la tensione appropriata. Il budget PoE dipende dalla tensione: 2.8 A a 24 V (~67 W totali) oppure 1.4 A a 48 V (~67 W).

| Caratteristica | Valore |
|---|---|
| Porte RJ45 + PoE | 8× Gigabit Ethernet con PoE-out |
| Standard PoE | 802.3af/at (48-57 V) + Passive PoE (18-28 V) |
| Corrente max per porta | 1 A (18-28 V) oppure 450 mA (48-57 V) |
| Budget PoE totale | ~67 W (2,8 A @ 24 V o 1,4 A @ 48 V) |
| Porte SFP | 4× SFP (1.25 Gbps) |
| Switch chip / CPU | Atheros QCA8511 (RouterOS L5) |
| Sistema operativo | RouterOS L5 |
| PoE in ingresso | 18-28 V DC o 48-57 V DC (jack separati) |
| Formato | Desktop con orecchie rack (200 × 142 × 44 mm) |
| Consumo max | 160 W (PoE pieno) |
| Consumo idle | 10 W |
| Raffreddamento | Passivo |
Confronto rapido: quale switch scegliere per il WISP
| Modello | Porte dati | PoE out | Uplink | OS | Formato | Scenario tipico |
|---|---|---|---|---|---|---|
| RB260GS | 5× Gigabit | No | 1× SFP 1G | SwOS | Desktop | Switch cliente / 3-4 AP senza PoE |
| RB260GSP | 5× Gigabit | Passivo 24V (4P) | 1× SFP 1G | SwOS | Desktop | CPE/AP airMAX fino a 4 dispositivi |
| CRS106-1C-5S | 1× Gigabit + combo | No | 5× SFP 1G | RouterOS L5 | Desktop | Aggregazione SFP + scripting RouterOS |
| CSS610-8G-2S+IN | 8× Gigabit | No | 2× SFP+ 10G | SwitchOS Lite | Desktop/rack | BTS con iniettori PoE separati, uplink 10G |
| CRS112-8P-4S-IN | 8× Gigabit | af/at + passivo | 4× SFP 1G | RouterOS L5 | Desktop/rack | Torre con AP misti + uplink fibra + scripting |
| CSS610-8P-2S+IN | 8× Gigabit | 802.3af/at (140W) | 2× SFP+ 10G | SwitchOS Lite | Desktop | Torre/tetto con 6-8 AP standard PoE + uplink 10G |
| CSS318-16G-2S+IN | 16× Gigabit | No | 2× SFP+ 10G | SwOS | 10 pollici | Armadio BTS spazio ridotto, molte porte |
| CSS326-24G-2S+RM | 24× Gigabit | No | 2× SFP+ 10G | SwOS | Rack 1U | POP principale, aggregazione VLAN larga scala |
Continua con
Configura senza fatica con l'AI
In WispOS l'agente AI genera la configurazione RouterOS dalle tue parole e un tutor ti guida passo passo.
Prova WispOS